
RILA Rate Comparison Tool
See how buffered annuity rates compare across S&P 500簧 strategies from many of the top insurance carriers.
Rates current as of 04/14/2025.
6-Year S&P 500簧 10% Buffer
6-Year Buffer | Cap Rate | Participation Rate | Fee Rate |
---|---|---|---|
Principal Strategic Outcomes Enhanced | 132.00% | 0.95% | |
窪蹋勛圖厙簧 Amplify 2.0 | 120.00% | 0.95% | |
Nationwide Defender^ | 120.00% | 1.10% | |
MassMutual Ascend Index Summit 6 Pro | 115.00% | 0.95% | |
Allianz Index Advantage + | 115.00% | 1.25% | |
Symetra Trek Plus | 112.00% | 1.00% | |
Corebridge MarketLock | 108.00% | ||
Principal Strategic Outcomes | 107.00% | ||
TruStage ZoneChoice | 105.00% | ||
Midland LiveWell Dynamic Annuity | 105.00% | ||
Lincoln Level Advantage 2 (AV DB) | 105.00% | ||
窪蹋勛圖厙簧 Amplify 2.0 NF | 100.00% | ||
Transamerica Structured Index Advantage | 100.00% | ||
Symetra Trek Plus | 100.00% | ||
Pacific Protective Growth | 100.00% | ||
Global Atlantic ForeStructured Growth II | 100.00% | ||
F&G Confidence Builder | 100.00% | ||
Brighthouse - Shield II 6 | 100.00% | ||
MassMutual Ascend Index Summit 6 | 90.00% | ||
Corebridge MarketLock | 600.00% | ||
Equitable SCS 21 | 500.00% | ||
Jackson Market Link Pro II | 400.00% | ||
Allianz Index Advantage + NF | 110.00% |
^Extra fees apply for ROP DB and lock-in election
Prudential FlexGuard (Tiered) participation rates are displayed as such: Tier 1 Return/Tier 2 Return. 5% Buffer has 5% Tier; 10% Buffer has 20% Tier.
6-Year S&P 500簧 20% Buffer
Product | Cap Rate | Participation Rate | Fee Rate |
---|---|---|---|
Principal Strategic Outcomes Enhanced | 125.00% | 0.95% | |
窪蹋勛圖厙簧 Amplify 2.0 | 110.00% | 0.95% | |
Nationwide Defender^ | 110.00% | 1.10% | |
Allianz Index Advantage + | 110.00% | 1.25% | |
Symetra Trek Plus | 105.00% | 1.00% | |
TruStage ZoneChoice | 100.00% | ||
Principal Strategic Outcomes | 100.00% | ||
Pacific Protective Growth | 100.00% | ||
MassMutual Ascend Index Summit 6 Pro | 100.00% | 0.95% | |
Corebridge MarketLock | 100.00% | ||
Global Atlantic ForeStructured Growth II* | 98.00% | ||
MassMutual Ascend Index Summit 6 | 85.00% | ||
F&G Confidence Builder | 500.00% | ||
Global Atlantic ForeStructured Growth II* | 300.00% | ||
Corebridge MarketLock | 300.00% | ||
窪蹋勛圖厙簧 Amplify 2.0 NF | 120.00% | ||
Jackson Market Link Pro II | 115.00% | ||
Transamerica Structured Index Advantage | 110.00% | ||
Symetra Trek Plus | 100.00% | ||
Prudential FlexGuard | 100.00% | ||
Midland LiveWell Dynamic Annuity | 100.00% | ||
Lincoln Level Advantage 2 (AV DB) | 100.00% | ||
Equitable SCS 21 | 90.00% | ||
Allianz Index Advantage + NF | 90.00% |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000
1-Year S&P 500簧 10% Buffer
Product | Cap Rate | Participation Rate | Fee Rate |
---|---|---|---|
Global Atlantic ForeStructured Growth II* | 80.00% | ||
窪蹋勛圖厙簧 Amplify 2.0 | 25.00% | 0.95% | |
Nationwide Defender^ | 24.50% | 1.10% | |
Allianz Index Advantage + | 20.75% | 1.25% | |
Symetra Trek Plus | 18.00% | 1.00% | |
Corebridge MarketLock | 17.50% | ||
窪蹋勛圖厙簧 Amplify 2.0 NF | 17.25% | ||
Global Atlantic ForeStructured Growth II* | 17.25% | ||
F&G Confidence Builder | 17.25% | ||
MassMutual Ascend Index Summit 6 Pro | 16.50% | 0.95% | |
Lincoln Level Advantage 2 (AV DB) | 16.00% | ||
Jackson Market Link Pro II | 15.50% | ||
Symetra Trek Plus | 15.00% | ||
Principal Strategic Outcomes Enhanced | 15.00% | 0.95% | |
Pacific Protective Growth | 15.00% | ||
Allianz Index Advantage + NF | 15.00% | ||
Brighthouse Shield II 6 | 14.25% | ||
TruStage ZoneChoice | 14.00% | ||
Transamerica Structured Index Advantage | 14.00% | ||
Equitable SCS 21 | 13.50% | ||
Prudential FlexGuard | 13.00% | ||
Principal Strategic Outcomes | 13.00% | ||
Midland LiveWell Dynamic Annuity | 13.00% | ||
MassMutual Ascend Index Summit 6 | 13.00% | ||
Brighthouse Shield II 3 | 11.50% |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000
1-Year S&P 500簧 20% Buffer
Product | Cap Rate | Participation Rate | Fee Rate |
---|---|---|---|
窪蹋勛圖厙簧 Amplify 2.0 | 15.00% | 0.95% | |
Nationwide Defender^ | 14.00% | 1.10% | |
Corebridge MarketLock | 13.25% | ||
Allianz Index Advantage + | 13.25% | 1.25% | |
Global Atlantic ForeStructured Growth II* | 13.00% | ||
MassMutual Ascend Index Summit 6 Pro | 12.00% | 0.95% | |
F&G Confidence Builder | 12.00% | ||
Lincoln Level Advantage 2 (AV DB) | 11.75% | ||
Principal Strategic Outcomes Enhanced | 11.50% | 0.95% | |
窪蹋勛圖厙簧 Amplify 2.0 NF | 11.25% | ||
Jackson Market Link Pro II | 11.00% | ||
Equitable SCS 21 | 10.00% | ||
Allianz Index Advantage + NF | 10.00% | ||
Principal Strategic Outcomes | 9.50% | ||
MassMutual Ascend Index Summit 6 | 9.50% |
^Extra fees apply for ROP DB and lock-in election
* Global Atlantic high band rates, premium > $100,000